The Government of Tripura issued a notification on January 10, 2025, regarding the revision of minimum wages for workers employed in brick kilns, with effect from January 1, 2025. The revision follows a tripartite meeting held on January 10, 2025, between employers, employee representatives, and the Labour Directorate.
The wages for brick kiln workers were last revised on October 1, 2022, for a period of two years, with the settlement expiring on September 30, 2024. After prolonged discussions, an amicable agreement was reached, which includes a 5% wage increase on the existing wage rates for all brick manufacturing industries in the state of Tripura.
Revised Rates of Wages (Effective from 01.01.2025):
Wages for Moulding (per 1000 green bricks):
Item | Existing Rate | Revised Rate (w.e.f. 01.01.2025) |
Pathai/Karigar | ₹188/- | ₹197/- |
Mukh filling/Mukh | ₹87/- | ₹91/- |
Khata (Aga Top) | ₹96/- | ₹101/- |
Khata (Gora Top) | ₹96/- | ₹101/- |
Math Khola | ₹117/- | ₹123/- |
Dunda Man | ₹126/- | ₹132/- |
Jaziri & Zangia | ₹54/- | ₹57/- |
Ring Zaru | ₹42/- | ₹44/- |
Bullock Man | ₹48/- | ₹50/- |
Wages for Other Tasks (per 1000 green bricks):
Item | Existing Rate of Wages | Revised Rate (w.e.f. 01.01.2025) |
Loading of 1000 green bricks | ₹287/- | ₹301/- |
Un-loading of 1000 green bricks | ₹197/- | ₹207/- |
Daily rated workers | ₹289/- | ₹303/- |
Fire Man | ₹8970/- per month | ₹9419/- per month |
Loading Mistry | ₹8,757/- per month | ₹9,195/- per month |
Un-loading Mistry | ₹8,757/- per month | ₹9,195/- per month |
Earth cutting (per 1000 cft., up to 100 ft. distance) | ₹3204/- | ₹3364/- |
Earth cutting (additional lead beyond 100 ft., per 130 ft.) | ₹427/- | ₹448/- |
Wages for Official Staff (Monthly):
Item | Existing Rate (per month) | Revised Rate (w.e.f. 01.10.2024) |
Manager/In-Charge | ₹9,184/- | ₹9,643/- |
Official Staffs | ₹6,408/- | ₹6,728/- |
Existing Staffs with higher wages | Atleast 13.33% hike in addition | At least 5% hike in addition |
Additional Terms:
Wages from October 1, 2024 to December 31, 2024:
- Workers will be paid according to the previously settled rates during this period.
Effective Period of the Settlement:
- The revised wage rates and terms will be effective from January 1, 2025, and will remain in force until June 30, 2027.
The agreement marks a significant step toward ensuring fair compensation for brick kiln workers in Tripura, providing both wage increases and security over the next few years.