The National Pharmaceutical Pricing Authority (NPPA) has issued an order fixing ceiling prices for several essential medicines and revising prices for others based on a review order. The new prices, effective from December 19, 2024, aim to ensure affordability and accessibility of essential drugs.
The NPPA, under the authority of the Drugs (Prices Control) Order, 2013, has fixed ceiling prices (excluding GST) for the following medicines:
Sl. No. | Medicine | Dosage Form and Strength | Unit | Ceiling Price (Rs.) |
---|---|---|---|---|
1 | Anti-rabies immunoglobulin | Injection 150 IU/ml | 1 ML | 3107.59 |
2 | Anti-rabies immunoglobulin | Injection 300 IU/ml | 1 ML | 109.56 |
3 | Measles vaccine | As licensed | Each Vial of 0.5ml | 50.20 |
4 | Anti-tetanus immunoglobulin | As licensed (250IU) | 1 Vial | 1244.79 |
5 | Anti-tetanus immunoglobulin | As licensed (500IU) | 1 Vial | 1875.75 |
6 | Anti-tetanus immunoglobulin | As licensed (1000IU) | 1 Vial | 2684.19 |
7 | BCG vaccine | As licensed | Each dose (0.10 ML) | 8.01 |
8 | Measles Rubella vaccine | As licensed | Each Vial of 0.5ml | 71.19 |
9 | Amphotericin B Liposomal | Injection 50mg/vial | 1 Vial | 6648.23 |
10 | Amphotericin B Lipid | Injection 50mg/vial | 1 Vial | 1887.75 |
11 | Water for injection | Injection | Each Pack (10 ml) | 2.42 |
12 | Budesonide + Formoterol | Inhalation (MDI) 400mcg + 6mcg | Per Metered dose | 3.37 |
13 | Budesonide + Formoterol | Inhalation (MDI) 200mcg + 6mcg | Per Metered dose | 2.96 |
Revised Ceiling Prices Based on Review Order
The NPPA also revised ceiling prices for several medicines based on a review order and considering a Wholesale Price Index (WPI) impact of 0.00551% for 2024.
Sl. No. | Medicine | Dosage form & Strength | Unit | Ceiling Price under NLEM, 2022 (Rs.) | Revised Ceiling Price (Rs.) |
---|---|---|---|---|---|
1 | Thiamine | Injection 100mg/ml | 1 ml | 22.59 | 26.70 |
2 | Clarithromycin | Oral liquid 125mg/5ml | 1 ml | 4.61 | 4.65 |
3 | Lignocaine | Injection 2% | 1 ml | 1.04 | 1.14 |
4 | Lignocaine | Topical forms 2-5% | 1 GM/ML | 1.13 | 1.08 |
5 | Clarithromycin | Tablet 250 mg | 1 tablet | 23.89 | 24.06 |
6 | Ascorbic acid (Vitamin C) | Tablet 500 mg | 1 tablet | 1.48 | 1.54 |
7 | Atorvastatin | Tablet 10 mg | 1 tablet | 4.94 | 4.97 |
Key Provisions for Manufacturers and Retailers
Manufacturers selling above the ceiling prices must revise their prices downwards. Manufacturers with MRPs lower than the new ceiling prices can maintain their existing prices. GST can be added only if it is actually paid or payable to the government.
Manufacturers must issue price lists in Form–V to the NPPA, State Drug Controller, and dealers. Retailers and dealers must display the price list prominently.
Manufacturers launching new drugs must apply for prior price approval from the NPPA. Manufacturers must submit quarterly returns to the NPPA.