The Indian Constitution defines ‘Minimum Wage’ as the income level necessary for both skilled and unskilled workers to maintain a satisfactory standard of living and experience comfort. The minimum wage aims to achieve sustainable continuous growth while ensuring the minimum required level of employment. Its primary objective is to prevent labor exploitation.
Minimum Wage in India varies by state. State governments have updated insights into the cost of living, expenditures, working conditions, and living standards in scheduled employment.
Businesses are currently experiencing anxiety and confusion due to the continuous extensions, often finding it difficult to comprehend the status of State-level Minimum Wage notifications. Therefore, we have compiled the current state of the rules as reported by the States and Union Territories, with a commitment to keeping it updated as changes occur.
SCOPE AND APPLICABILITY
The Minimum Wages Act, 1948 applies to the whole of India, Its purpose is to prevent establishments from exploiting their employees with insufficient wages. The Act covers all establishments, factories, places of business, and various industrial types. While states may add a minimum wage for a profession or designate one for a sector during a review cycle, unscheduled industries are typically exempt.
Central and State Governments of India notify minimum wages that employers must pay for Scheduled Employments. The rates introduced by the Minimum Wages Act, 1948, are to be paid by employers, managers, or contractors of any establishment, factory, mine, or industrial undertaking. Wage rates are revised by the Central or State governments according to worker levels, such as highly skilled, semi-skilled, unskilled, and skilled.
COMPONENTS OF MINIMUM WAGE CALCULATION
- Basic Wage
- Variable Dearness Allowance (VDA)
- House Rent Allowance (HRA)
FACTORS EXAMINED WHILE CALCULATING INDIA’S MINIMUM WAGES
Different states in India have different rules for minimum wages. Factors considered in fixing the minimum wage include:
- State Income level
- Employers’ Paying capacity
- Prices of essential commodities
- Productivity
- Local conditions
PENALTIES OF NON-COMPLIANCE
Section 22 of The Minimum Wages Act, 1948, describes the Penalties for Consequences of Non-Compliance for certain offences such as under-payment and non-payment of Minimum Wage. The punishment can include imprisonment up to six months or a fine of up to Rs. 500/- or both. Additionally, a worker paid less than the minimum wage can file a claim for recovery of the unpaid amount before an authority appointed by the government. The authority can order the employer to pay the unpaid amount, compensation, and interest. The worker can also file a complaint before a court within six months from the payment date of less than minimum wage.
MINIMUM WAGES FOR STATES ACROSS INDIA
SNo. | Central/ State/ Union Territories | Release Date | Effective Date |
---|---|---|---|
1 | Central Sphere | 06.03.2024 25.09.2024 | 01.04.2024 – View PDF 01.10.2024 – View PDF |
2 | Andaman and Nicobar | 27.12.2023 15.07.2024 | 01.01.2024 – View PDF 01.07.2024 – View PDF |
3 | Andhra Pradesh | 22.04.2024 25.09.2024 | 01.04.2024 – View PDF 01.10.2024 – View PDF |
4 | Arunachal Pradesh | 01.07.2016 | 01.04.2016 – View PDF |
5 | Assam | 07.01.2023 and 05.12.2023 10.07.2024 – View PDF | 01.01.2023 and 01.06.2023 – View PDF 01.12 2023 – View PDF |
6 | Bihar | 15.03.2024 30.09.2024 | 01.04.2024 – View PDF 01.10.2024 – View PDF |
7 | Chandigarh | 06.03.2024 04.10.2024 | 01.10.2023 – View PDF 01.04.2024 – View PDF |
8 | Chhattisgarh | 25.09.2023 and 24.05.2024 25.09.2024 | 01.10.2023 – View PDF 01.04.2024 – View PDF 01.10.2024 – View PDF |
9 | Dadar and Nagar Haveli, Daman and Diu | 18.08.2023 28.10.2024 | 01.04.2023 – View PDF 01.04.2024 – View PDF |
10 | Delhi | 23.10.2023 26.09.2024 | 01.10.2023 – View PDF 01.04.2024 and 01.10.2024 – View PDF |
11 | Goa | 15.11.2023 18.06.2024 | 01.10.2023 – View PDF 01.04.2024 – View PDF |
12 | Gujarat | 03.04.2024 – View PDF 03.10.2024 03.10.2024 | 01.04.2024 – View PDF 01.10.2024 – View PDF 01.10.2024 – View PDF |
13 | Haryana | 22.02.2024 15.10.2024 | 01.01.2024 – View PDF 01.07.2024 – View PDF |
14 | Himachal Pradesh | 07.07.2023 01.10.2024 | 01.04.2023 – View PDF 01.04.2024 – View PDF |
15 | Jammu & Kashmir | 12.10.2022 | 17.10.2022 – View PDF |
16 | Jharkhand | 18.09.2023 14.10.2024 | 01.10.2023 – View PDF 01.10.2023 – View PDF |
17 | Karnataka | 01.04.2024 20.09.2024 | 01.04.2024 – View PDF 01.09.2024 – View PDF |
18 | Kerala | 09.05.2024 20.07.2024 15.08.2024 13.09.2024 23.09.2024 | 01.04.2024 – View PDF 01.05.2024 – View PDF 01.06.2024 – View PDF 13.09.2024 – View PDF 13.09.2024 – View PDF |
19 | Ladakh | 02.11.2022 | 02.11. 2022 – View PDF |
20 | Lakshadweep | 01.05.2017 | 01.05.2017 – View PDF |
21 | Madhya Pradesh | 13.03.2024 24.05.2024 – View PDF 30.09.2024 23.10.2024 | 01.04.2024 – View PDF 01.04.2024 – View PDF 01.10.2024 – View PDF 01.10.2024 – View PDF |
22 | Maharashtra | 05.02.2024 06.08.2024 30.08.2024 30.08.2024 30.08.2024 | 01.01.2024 – View PDF 01.07.2024 – View PDF 01.07.2024 – View PDF 30.08.2024 – View PDF 01.08.2024 – View PDF |
23 | Manipur | 27.12.2016 | 27.12.2016 – View PDF |
24 | Meghalaya | 27.11.2023 03.12.2024 | 01.10.2023 – View PDF 01.10.2024 – View PDF |
25 | Mizoram | 16.06.2023 | 01.04.2023 – View PDF |
26 | Nagaland | 14.06.2019 | 14.06.2019 – View PDF |
27 | Odisha | 04.10.2023 22.07.2024 30.09.2024 | 01.10.2023 – View PDF 01.04.2024 – View PDF 01.10.2024 – View PDF |
28 | Puducherry | 16.07.2020 02.09.2024 | 01.01.2020 – View PDF 01.07.2024 – View PDF |
29 | Punjab | 13.10.2023 18.07.2024 28.11.2024 | 01.09.2023 – View PDF 01.03.2024 – View PDF 01.03.2024 – View PDF |
30 | Rajasthan | 31.08.2023 25.09.2024 25.09.2024 | 01.01.2023 – View PDF 01.10.2024 – View PDF 01.10.2024 – View PDF |
31 | Sikkim | 11.07.2022 | 11.07.2022 – View PDF |
32 | Tamil Nadu | 26.02.2024 20.08.2024 02.10.2024 23.10.2024 | 01.04.2024 – View PDF 20.08.2024 – View PDF 02.10.2024 – View PDF 23.10.2024 – View PDF |
33 | Telangana | 05.03.2024 15.10.2024 | 01.04.2024 – View PDF 01.10.2024 – View PDF |
34 | Tripura | 24.09.2023 16.06.2023 29.07.2024 | 01.10.2023 – View PDF 01.01.2023 – View PDF 01.04.2024 – View PDF |
35 | Uttar Pradesh | 16.05.2024 17.09.2024 01.10.2024 | 01.04.2024 – View PDF 01.04.2024 – View PDF 01.10.2024 – View PDF |
36 | Uttarakhand | 15.03.2024 31.08.2024 | 01.04.2024 – View PDF 01.07.2024 – View PDF |
37 | West Bengal | 12.12.2023 16.07.2024 | 01.01.2024 – View PDF 01.07.2024 – View PDF |
In the labor laws of India, The Minimum Wages Act of 1948 is a crucial piece of legislation. It ensures a minimum wage for all the work that employees undertake. Since labor law falls under the Concurrent List, both the Central Government and the State Governments are the appropriate authorities under the Minimum Wages Act. Consequently, both governments can establish and revise minimum wages according to the needs of the employees covered by the Act. Additionally, State Governments may amend the Act and rules to apply them within their respective states.
Businesses operating in India must comply with the Minimum Wages Act to foster satisfaction among their staff. Calculating appropriate remuneration is essential because non-compliance can lead to legal consequences that organizations should strive to avoid. Employers should ensure that the minimum wages they pay meet the standards set by the Indian government, as failure to do so could harm their reputation.
The Minimum Wages Act of 1948 will be repealed and replaced by the Code on Wages of 2019, which was established by Parliament to consolidate all wage-related legislation into a single code. However, the Code has not yet come into effect. Please click on this link for more information on the New Labor Law Codes.