The Ministry of Rural Development has issued a new notification on March 27, 2025, regarding the revision of wage rates under the Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) for the financial year 2025-26. This decision is part of the ongoing efforts to ensure fair compensation for unskilled manual workers engaged in rural employment programs. The revised rates will come into effect starting April 1, 2025.
Revised State-wise Wage Rates (Effective April 1, 2025)
The wage rates have been updated for each state and Union Territory, with special provisions for scheduled areas and specific Gram Panchayats. Here is the detailed table of the revised wage rates:
Sl. No. | State/Union Territory | Wage Rate (Rs. per day) |
1 | Andhra Pradesh | 307 |
2 | Arunachal Pradesh | 241 |
3 | Assam | 256 |
4 | Bihar | 255 |
5 | Chhattisgarh | 261 |
6 | Goa | 378 |
7 | Gujarat | 288 |
8 | Haryana | 400 |
9 | Himachal Pradesh (Non-scheduled areas) | 247 |
Himachal Pradesh (Scheduled areas) | 309 | |
10 | Jammu and Kashmir | 272 |
11 | Ladakh | 272 |
12 | Jharkhand | 255 |
13 | Karnataka | 370 |
14 | Kerala | 369 |
15 | Madhya Pradesh | 261 |
16 | Maharashtra | 312 |
17 | Manipur | 284 |
18 | Meghalaya | 272 |
19 | Mizoram | 281 |
20 | Nagaland | 241 |
21 | Odisha | 273 |
22 | Punjab | 346 |
23 | Rajasthan | 281 |
24 | Sikkim (General) | 259 |
Sikkim (Gnathang, Lachung, Lachen) | 389 | |
25 | Tamil Nadu | 336 |
26 | Telangana | 307 |
27 | Tripura | 256 |
28 | Uttar Pradesh | 252 |
29 | Uttarakhand | 252 |
30 | West Bengal | 260 |
31 | Andaman & Nicobar (Andaman District) | 342 |
Andaman & Nicobar (Nicobar District) | 361 | |
32 | Dadra & Nagar Haveli and Daman and Diu | 340 |
33 | Lakshadweep | 336 |
34 | Puducherry | 336 |
Key Highlights:
- The revised wages aim to enhance the livelihood security of rural workers.
- Special wage rates are provided for scheduled areas and specific Gram Panchayats in Sikkim.
- The changes will be effective from April 1, 2025.
This wage revision is expected to provide a significant boost to rural employment and contribute to the economic well-being of millions of workers under the MGNREGA scheme.