The Government of Tripura, on November 26th 2024 under the purview of the Factories Act, 1948, has officially released the list of holidays for industrial undertakings across the state for the year 2025. These holidays are designated to ensure the welfare of workers and are aligned with cultural and religious observances celebrated throughout the year.
In addition to the public holidays, the list also includes details about significant festivals and occasions observed in the state, with corresponding dates in the Gregorian, Bengali, and Saka calendars.
The following table provides a detailed breakdown of these holidays:
List of Holidays for Industrial Undertakings in Tripura (2025)
Sl No. | Festival/Occasion | Gregorian Date 2025 | Bengali Year | Saka Era | Day of the Week |
1 | Pous Parban | January 14 | Poush 29 | Pausha 24 | Tuesday |
2 | Birthday of Netaji Subhash Chandra Bose | January 23 | Magh 09 | Magha 03 | Thursday |
3 | Holi | March 15 | Chaitra 01 | Phalguna 24 | Saturday |
4 | Id-ul-Fitr | March 31 | Chaitra 17 | Chaitra 10 | Monday |
5 | Biju/Buisu Festival | April 14 | Chaitra 31 | Chaitra 24 | Monday |
6 | Bengali New Year’s Day | April 15 | Baisakh 01 | Chaitra 25 | Tuesday |
7 | Garia Puja | April 21 | Baisakh 07 | Chaitra 31 | Monday |
8 | May Day | May 01 | Baisakh 17 | Vaisakha 11 | Thursday |
9 | Buddha Purnima | May 12 | Baisakh 28 | Vaisakha 22 | Monday |
10 | Id-ul-Zuha (Bakrid) | June 07 | Jaishtha 23 | Jyaishtha 17 | Saturday |
11 | Kharchi Puja | July 03 | Ashar 18 | Ashadha 12 | Thursday |
12 | Ker Puja | July 19 | Shraban 02 | Ashadha 28 | Saturday |
13 | Independence Day | August 15 | Shraban 29 | Sravana 24 | Friday |
14 | Janmashtami | August 16 | Shraban 30 | Sravana 25 | Saturday |
15 | Birthday of Maharaja Bir Bikram Kishore Manikya Bahadur | August 19 | Bhadra 02 | Sravana 28 | Tuesday |
16 | Birthday of Prophet Mohammad | September 05 | Bhadra 19 | Bhadra 14 | Friday |
17 | Maha Saptami | September 29 | Ashwin 12 | Asvina 07 | Monday |
18 | Maha Ashtami | September 30 | Ashwin 13 | Asvina 08 | Tuesday |
19 | Maha Navami | October 01 | Ashwin 14 | Asvina 09 | Wednesday |
20 | Vijaya Dashami | October 02 | Ashwin 15 | Asvina 10 | Thursday |
21 | Holiday | October 03 | Ashwin 16 | Asvina 11 | Friday |
22 | Holiday | October 04 | Ashwin 17 | Asvina 12 | Saturday |
23 | Laxmi Puja | October 06 | Ashwin 19 | Asvina 14 | Monday |
24 | Diwali | October 20 | Kartick 02 | Asvina 28 | Monday |
25 | World Disable Day | December 03 | Agrahayan 18 | Agrahayana 13 | Wednesday |
26 | Christmas Day | December 25 | Poush 09 | Pausha 04 | Thursday |
Additional Notable Days:
- Republic Day: January 26 (Sunday)
- Mahatma Gandhi’s Birthday: October 02 (Vijaya Dashami, Friday)
- Christmas Day: December 25 (Thursday)
The government encourages all industrial units to observe these holidays in compliance with the Factories Act to promote a healthy work environment and respect local traditions. This list also helps businesses plan operations and employee schedules effectively throughout the year.