The Central Government has authorized 21 manufacturers to sell fermented organic manure and liquid fermented organic manure in bulk directly to farmers. This decision aims to promote the use of organic fertilizers and reduce dependence on chemical fertilizers. This notification was issued on September 2, 2024.
The authorization, granted under the Fertilizer (Inorganic, Organic or Mixed) (Control) Order, 1985, allows these manufacturers to sell their products in bulk directly to farmers for a period of three years.
List of Authorized Manufacturers:
Serial Number | Name of the Manufacturer | Complete Address of the Plant |
---|---|---|
1 | Girvar and Sons Bio Energy Pvt. Limited | Village: Barsu, Tehsil-Khatauli, Muzzafarnagar, Uttar Pradesh 251201 |
2 | Anand Mangal InfraDevelopers Private Ltd. | 385/2, 386, 387/2 Village Jeetpur Nangli Teerath Road Tehsil Sardhana Dist. Meerut Uttar Pradesh India 250002 |
3 | Lakhimpur Kheri RNG Private Limited | Kumbhi, GP-Kumbhi, Block-Kumbhigola, District-Lakhimpur Kheri, State- Uttar Pradesh, Pin Code- 262804 |
4 | Mittal Enterprises | 1412, Chittora Mahiuddinpur, Garhmukteshwar, Hapur, Uttar Pradesh |
5 | Sainsons Paper Industries Pvt. Ltd. | Plot No. 05, Village-Bakhli, Tehsil-PehowaDistt. KurukshetraHaryana |
6 | Shri Godham Pathmeda – GOBAR GAS PLANT | Shri GodhamPathmeda Camps, Shri Godham mahateerth anandvan Pathmeda, Post Hadetar, Tehsil Sanchore –343041 |
7 | Spark Bio Gas Private Limited (Madhavaram) | Survey No: 17,18 Division 29, Zone 3, Vazhuthalaimedu Main Road, Baljipalayam, Chinnasekkadu Village, Madhavaram Taluk, Chennai |
8 | SPS Bio -Chem- Yamunanagar Plant | Dudhla Road, Village Damla, Yamunanagar (Haryana) |
9 | Phoenix India Compressed Bio Gas Project | Village: Gundoba, Police Station Dubrajpur, District, Birbhum, State: West Bengal, Pin Code: 731123 |
10 | Rama Green Energies | Village- Baragaon, Kunjpura Road, Karnal (Haryana) Pin No. 132023 |
11 | Envirocare CBG Private Limited | Jabalpur SahkariDugdha Sang Mayardit, Karoda-Imlia, Katni Road, Adhaartal, Jabalpur-482004 |
12 | Shri Green Agro Energies Private Limited, Khurja | Plot N.866, Vill. NagaliaTakkar, Teh. Khurja, Distt. Bulandshahr-203131 |
13 | Carbon Masters Biogas Plant | C/O Siddipet Waste Management Plant, Bussapur, Siddipet, Telangana-502114 |
14 | Sustainable Impacts Biogas Plant | Sustainable Impacts Pvt Ltd, Plot No 447, 3rd Phase KIADB Industrial Area, Harohalli, Kanakpura, Taluk, Bengaluru – 562112 |
15 | CBG Plant, Bio-Fuels Complex, IOCL | Near Old Dhuriapar Sugar Mill, Vill. Harpur, Tehsil: Gola, Gorakhpur, Uttar Pradesh, Pin. 273409 |
16 | SampurnAgri Ventures Pvt. Ltd. | Village Painchawali, Malout Road, Fazilka (Punjab)-152123 |
17 | Carbon Circle Private Limited | Gata no. 391, Village ShahpurDandi, ParganaRiccha, Tehsil Baheri, District Bareilly, PIN: 243201 |
18 | LR Energy Karnal Pvt Ltd | Khewat No. 67 Jhatoni No. 72 Village AndheraDisttKarnal Haryana-132037. |
19 | LR Energy Karnal Pvt Ltd | Khewat No. 257 Min, Khata No. 267 Min, VillegeGarhMirakpur, Tehsil Rai, Sonipat, Haryana-131021 |
20 | Hycons Technologies | 32/2 and 3, Village Soluru, GP Vanakanahalli, Block-Anekal, Bengaluru, Karnataka-562106 |
21 | Hycons Renewables Private Limited | 32/2 and 3, Village Soluru, GP Vanakanahalli, Block-Anekal, Bengaluru, Karnataka-562106 |
This direct sales authorization is expected to benefit farmers by providing them with easier access to organic fertilizers and potentially reducing the cost of agricultural inputs.