On January 17, 2025, the Department of Economics & Statistics, Government of Kerala, issued a notification regarding the Consumer Price Index (CPI) numbers for agricultural laborers and industrial workers for the month of November 2024.
These numbers are crucial for determining the wages of employees under the Minimum Wages Act (Central Act XI of 1948), as ascertained by the Director General of Economics and Statistics.
The CPI figures for various centers in Kerala, as per the base year of 2011-12 = 100 and 1998-99 = 100, are outlined below:
Consumer Price Index (CPI) for November 2024:
Centre | Linking Factor | Index Numbers for Base 2011-12 = 100 | Index Numbers for Base 1998-99 = 100 |
Thiruvananthapuram | 2.11 | 208 | 439 |
Kollam | 2.09 | 204 | 426 |
Punalur | 2.10 | 200 | 420 |
Pathanamthitta | 2.03 | 217 | 441 |
Alappuzha | 2.05 | 204 | 418 |
Kottayam | 2.08 | 214 | 445 |
Mundakayam | 2.17 | 213 | 462 |
Idukki | 1.97 | 208 | 410 |
Ernakulam | 2.03 | 202 | 410 |
Chalakkudy | 2.00 | 219 | 438 |
Thrissur | 1.87 | 214 | 400 |
Palakkad | 2.09 | 197 | 412 |
Malappuram | 2.00 | 207 | 414 |
Kozhikode | 2.02 | 213 | 430 |
Wayanad | 1.93 | 204 | 394 |
Kannur | 2.02 | 215 | 434 |
Kasargod | 2.05 | 222 | 455 |
This index provides vital information for determining the wages of employees working under the Minimum Wages Act and is used to adjust their wages in accordance with the cost of living.
For more information, please visit the official website: www.ecostat.kerala.gov.in or contact ecostatprice@gmail.com.