The Labour Department of Chhattisgarh on September 25th 2024 announced a Revision of Minimum Wages. The new wage structure is for 45 scheduled employments across various sectors, including government departments and agricultural employment.
Minimum Wage Structure
The revised wages in Chhattisgarh are categorized into four main classes: Unskilled, Semi-Skilled, Skilled, and Highly Skilled workers. The wages vary by zone (A, B, and C) based on the cost of living and other regional factors.
Minimum Wages for Scheduled Employments
Class of Employment | Zone | Basic Wage (₹) | VDA (₹) | Total Wage (₹) | Total Per Day (₹) |
Unskilled | A | ₹ 8,320.00 | ₹ 2,628.00 | ₹ 10,948.00 | ₹ 421 |
B | ₹ 8,060.00 | ₹ 2,628.00 | ₹ 10,688.00 | ₹ 411 | |
C | ₹ 7,800.00 | ₹ 2,628.00 | ₹ 10,428.00 | ₹ 401 | |
Semi-Skilled | A | ₹ 8,970.00 | ₹ 2,628.00 | ₹ 11,598.00 | ₹ 446 |
B | ₹ 8,710.00 | ₹ 2,628.00 | ₹ 11,338.00 | ₹ 436 | |
C | ₹ 8,450.00 | ₹ 2,628.00 | ₹ 10,078.00 | ₹ 426 | |
Skilled | A | ₹ 9,750.00 | ₹ 2,628.00 | ₹ 12,378.00 | ₹ 476 |
B | ₹ 9,490.00 | ₹ 2,628.00 | ₹ 12,118.00 | ₹ 466 | |
C | ₹ 9,230.00 | ₹ 2,628.00 | ₹ 11,858.00 | ₹ 456 | |
Highly Skilled | A | ₹ 10,530.00 | ₹ 2,628.00 | ₹ 13,158.00 | ₹ 506 |
B | ₹ 10,270.00 | ₹ 2,628.00 | ₹ 12,898.00 | ₹ 496 | |
C | ₹ 10,010.00 | ₹ 2,628.00 | ₹ 12,638.00 | ₹ 486 |
Minimum Wages for Government Departments
Class of Employment | Zone | Basic Wage (₹) | VDA (₹) | Total Wage (₹) | Total Per Day (₹) |
Unskilled | A | ₹ 8,320.00 | ₹ 2,628.00 | ₹ 10,948.00 | ₹ 365 |
B | ₹ 8,060.00 | ₹ 2,628.00 | ₹ 10,688.00 | ₹ 356 | |
C | ₹ 7,800.00 | ₹ 2,628.00 | ₹ 10,428.00 | ₹ 348 | |
Semi-Skilled | A | ₹ 8,970.00 | ₹ 2,628.00 | ₹ 11,598.00 | ₹ 387 |
B | ₹ 8,710.00 | ₹ 2,628.00 | ₹ 11,338.00 | ₹ 378 | |
C | ₹ 8,450.00 | ₹ 2,628.00 | ₹ 10,078.00 | ₹ 369 | |
Skilled | A | ₹ 9,750.00 | ₹ 2,628.00 | ₹ 12,378.00 | ₹ 413 |
B | ₹ 9,490.00 | ₹ 2,628.00 | ₹ 12,118.00 | ₹ 404 | |
C | ₹ 9,230.00 | ₹ 2,628.00 | ₹ 11,858.00 | ₹ 395 | |
Highly Skilled | A | ₹ 10,530.00 | ₹ 2,628.00 | ₹ 13,158.00 | ₹ 439 |
B | ₹ 10,270.00 | ₹ 2,628.00 | ₹ 12,898.00 | ₹ 430 | |
C | ₹ 10,010.00 | ₹ 2,628.00 | ₹ 12,638.00 | ₹ 421 |
Minimum Wages for Agricultural Employment
Class of Employment | Basic Wage (₹) | VDA (₹) | Total Wage (₹) | Total Per Day (₹) |
Unskilled Agricultural Workers | ₹ 6,900.00 | ₹ 2,065.00 | ₹ 8,965.00 | ₹ 299 |
List of 45 Scheduled Employments include :
Sl. No. | Scheduled Employment |
---|---|
1 | Employment in Power Plant |
2 | Employment in Steel Plant |
3 | Employment in Sponge Iron |
4 | Employment in Rolling Mill |
5 | Employment in Casting Industry |
6 | Employment in Cement Factory |
7 | Employment in Security Guard |
8 | Employment in Building and Other Construction Work |
9 | Employment in Stone Crushing |
10 | Employment in Brick Kiln |
11 | Employment in Lime Kiln |
12 | Employment in Pottery Manufacturing |
13 | Employment in Fuel Coke |
14 | Employment in Production of Cement Poles |
15 | Employment in Road Construction |
16 | Employment in Engineering Industries |
17 | Employment in Irrigation Works |
18 | Employment in Forestry and Plantation |
19 | Employment in Local Authorities |
20 | Employment in Shops and Commercial Establishments |
21 | Employment in Educational Institutions |
22 | Employment in Hospitals |
23 | Employment in Puffed Rice Manufacturing |
24 | Employment in Food Processing |
25 | Employment in Oil Mills |
26 | Employment in Chemicals and Pharmaceuticals |
27 | Employment in Rice Mills |
28 | Employment in Solvent Plants |
29 | Employment in Petrol and Diesel Pumps |
30 | Employment in Woodworking |
31 | Employment in Public Motor Transport |
32 | Employment in Poultry Farms |
33 | Employment in Sales Promotion |
34 | Employment in Printing Press |
35 | Employment in Sugar Mills |
36 | Employment in Blanket Manufacturing |
37 | Employment in Handloom Industry |
38 | Employment in Kosa Industry |
39 | Employment in Pottery and Ceramics |
40 | Employment in Textiles |
41 | Employment in Manufacturing of Insulators |
42 | Employment in Firebricks |
43 | Employment in Refractories |
44 | Employment in Stoneware Pipes |
45 | Any manufacturing process under the Factories Act, 1948 |
Effective Date : October 1, 2024, to March 31, 2025